

Set of 4 450cc injectors for Mazda Miata 90-05
All DeatschWerks injectors feature the following:
matched set of 4 injectors 450cc/min
Fuel Pressure Range | 40-100 psi |
Minimum Pulse Width | 1.1 ms |
Maximum Duty Cycle | 92% |
Coil Impedance | 14.2 ohm |
Injector Type | Denso Top Feed |
Connector Type | Sumitomo |
PSI > | 43 | 58 | 70 | 80 | 90 | 100 |
cc/min | 457 | 522 | 589 | 625 | 666 | 711 |
lb/hr | 43.5 | 49.7 | 56.1 | 59.5 | 63.4 | 67.7 |
Please note: Flow rates listed are the nominal (normal minimum) rates for this injector part number. All sets are flow balanced. For actual flow rates of your set, please refer to the flow report that will accompany your order.